Currant Creek Reservoir Weather Center
|
|
|
Humidity
76%
|
Pressure
30.27"
|
Wind
6.2
mph (W)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 22°F | 26°F | 28°F | 29°F | 32°F | 33°F | 34°F | 33°F | 30°F | 22°F | 22°F | 22°F | 22°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 22°F | 25°F | 27°F | 28°F | 29°F | 29°F | 27°F | 25°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F |
| Feels Like | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 13°F | 13°F | 13°F | 15°F | 19°F | 21°F | 23°F | 26°F | 27°F | 28°F | 28°F | 26°F | 15°F | 16°F | 17°F | 18°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 18°F | 25°F | 27°F | 23°F | 22°F | 20°F | 19°F | 17°F | 11°F | 9°F | 9°F | 9°F | 9°F | 8°F |
| Cloudiness | 93% | 94% | 80% | 79% | 63% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 74% | 72% | 77% | 98% | 99% | 99% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 83% | 80% | 91% | 95% | 97% | 94% | 86% | 71% | 46% | 35% | 24% | 19% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 10% | 7% | 14% | 12% | 2% | 0% | 0% | 0% | 0% | 5% | 48% | 47% | 39% | 28% | 20% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 76% | 78% | 80% | 78% | 77% | 79% | 83% | 83% | 81% | 74% | 75% | 73% | 66% | 61% | 57% | 56% | 67% | 81% | 94% | 94% | 92% | 93% | 92% | 91% | 92% | 91% | 90% | 89% | 89% | 92% | 92% | 93% | 92% | 85% | 78% | 71% | 65% | 61% | 64% | 66% | 74% | 87% | 88% | 88% | 89% | 90% | 92% |
| Dew Point | 15°F | 15°F | 15°F | 16°F | 15°F | 10°F | 12°F | 12°F | 13°F | 13°F | 15°F | 18°F | 20°F | 19°F | 18°F | 17°F | 16°F | 17°F | 16°F | 18°F | 19°F | 19°F | 16°F | 16°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 16°F | 17°F | 16°F | 17°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 6.2 mph | 6.1 mph | 6 mph | 6.2 mph | 6.7 mph | 7.1 mph | 6.9 mph | 7 mph | 6.4 mph | 5.8 mph | 5.2 mph | 5.9 mph | 6.1 mph | 5.8 mph | 6.2 mph | 6.4 mph | 5.8 mph | 4.2 mph | 4.9 mph | 4 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3 mph | 2.1 mph | 2.9 mph | 5.1 mph | 6.6 mph | 9.4 mph | 8.6 mph | 7.6 mph | 6.8 mph | 6 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 278° W | ![]() 275° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 276° W | ![]() 273° W | ![]() 272° W | ![]() 266° W | ![]() 268° W | ![]() 260° W | ![]() 270° W | ![]() 263° W | ![]() 273° W | ![]() 283° WNW | ![]() 259° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 1° N | ![]() 16° NNE | ![]() 3° N | ![]() 350° N | ![]() 344° NNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clear |
26 °F
|
11 °F
|
14% |
68% |
|
Tuesday
Dec 2 |
Clouds |
34 °F
|
20 °F
|
14% |
66% |
|
Wednesday
Dec 3 |
Snow |
29 °F
|
15 °F
|
48% |
65% |
|
Thursday
Dec 4 |
Clouds |
28 °F
|
15 °F
|
0% |
59% |
|
Friday
Dec 5 |
Snow |
30 °F
|
16 °F
|
89% |
80% |
|
Saturday
Dec 6 |
Snow |
32 °F
|
22 °F
|
100% |
87% |
|
Sunday
Dec 7 |
Snow |
34 °F
|
26 °F
|
100% |
86% |
|
Monday
Dec 8 |
Snow |
33 °F
|
18 °F
|
100% |
79% |
|
Tuesday
Dec 9 |
Clouds |
35 °F
|
18 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
23 °F
|
100% |
93% |
|
Thursday
Dec 11 |
Clouds |
28 °F
|
17 °F
|
0% |
70% |
|
Friday
Dec 12 |
Clear |
38 °F
|
18 °F
|
0% |
68% |
|
Saturday
Dec 13 |
Clear |
43 °F
|
25 °F
|
0% |
61% |
|
Sunday
Dec 14 |
Snow |
35 °F
|
22 °F
|
20% |
63% |
|
Monday
Dec 15 |
Clouds |
21 °F
|
7 °F
|
0% |
66% |
|
Tuesday
Dec 16 |
Clouds |
20 °F
|
5 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Currant Creek Reservoir News Currant Creek Reservoir Photos Currant Creek Reservoir Videos |

Login


















